17 Renderings of Up-and-Coming Downtown Apartments

Each property is scheduled to be completed or ground broken within the next five years.

Courtesy nuCLEus and Weston

Scroll down to view images
515 Euclid | 200 units
515 Euclid | 200 units
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Page 1 of 2